Size Guide
Find your perfect Noa Belle fit. Measurements refer to the body. For a fit that feels as beautiful as it looks, we recommend sizing up 💕
Clothing
| Size | UK | US | EU | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|---|---|---|
| XXS | 2–4 | 00–0 | 30–32 | 77 / 30.3 | 58 / 22.8 | 83 / 32.7 |
| XS | 4–6 | 0–2 | 32–34 | 82 / 32.3 | 63 / 24.8 | 88 / 34.6 |
| S | 6–8 | 2–4 | 34–36 | 87 / 34.3 | 68 / 26.8 | 93 / 36.6 |
| M | 10–12 | 6–8 | 38–40 | 92 / 36.2 | 73 / 28.7 | 98 / 38.6 |
| L | 12–14 | 8–10 | 40–42 | 97 / 38.2 | 78 / 30.7 | 103 / 40.6 |
| XL | 14–16 | 10–12 | 42–44 | 102 / 40.2 | 83 / 32.7 | 109 / 42.9 |
| XXL | 16–18 | 12–14 | 44–46 | 107 / 42.1 | 88 / 34.6 | 114 / 44.9 |
| 3XL | 18–20 | 14–16 | 46–48 | 112 / 44.1 | 93 / 36.6 | 119 / 46.9 |
Bras
| Band UK / US | EU | Underbust (cm) |
|---|---|---|
| 30 | 65 | 63–67 |
| 32 | 70 | 68–72 |
| 34 | 75 | 73–77 |
| 36 | 80 | 78–82 |
| 38 | 85 | 83–87 |
| 40 | 90 | 88–92 |
| 42 | 95 | 93–97 |
| 44 | 100 | 98–102 |
| 46 | 105 | 103–107 |
| 48 | 110 | 108–112 |
Shoes
| EU | UK | US | Foot length |
|---|---|---|---|
| 35 | 2 | 4 | 22.2 cm |
| 36 | 3 | 5 | 22.9 cm |
| 37 | 4 | 6 | 23.5 cm |
| 38 | 5 | 7 | 24.1 cm |
| 39 | 6 | 8 | 24.8 cm |
| 40 | 7 | 9 | 25.4 cm |
| 41 | 8 | 10 | 26.0 cm |
| 42 | 9 | 11 | 26.7 cm |
How to measure
Bust: around the fullest part of your chest. Waist: around the narrowest part of your natural waist. Hips: around the fullest part of your hips. Still unsure? Contact us — we reply within 1–2 days.